<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is it tajous? Yes it is! &#187; retail</title>
	<atom:link href="http://tajo.us/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://tajo.us</link>
	<description>a blog of interesting + not necessarily safe-for-work things from friends + colleagues</description>
	<lastBuildDate>Tue, 21 Apr 2009 17:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple sez &#8220;We don&#8217;t lie, but you&#8217;re a fool to believe us.&#8221;</title>
		<link>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/</link>
		<comments>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:35:23 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[this-milk-tastes-funny]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[deceptive advertising]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=466</guid>
		<description><![CDATA[I love my iPhone, but it is not everything it&#8217;s cracked up to be. Twice as fast for half the price? Not really. I wanted to believe that, but was skeptical. Nevermind that if you upgraded to the new iPhone, you also committed to an additional $15/month in ATT costs to keep keep your data [...]]]></description>
			<content:encoded><![CDATA[<p>I love my iPhone, but it is not everything it&#8217;s cracked up to be. Twice as fast for half the price? Not really. I wanted to believe that, but was skeptical. Nevermind that if you upgraded to the new iPhone, you also committed to an additional $15/month in ATT costs to keep keep your data plan and text messaging intact.</p>
<p>So here&#8217;s a class action lawsuit with some teeth on it alleging deceptive advertising on the part of Apple. </p>
<blockquote><p>Gillis was one of several dissatisfied iPhone 3G customers who recently filed lawsuits alleging Apple falsely advertised the handset&#8217;s performance. The lawsuits stem from widespread frustration over the popular smartphone; the <a href="http://blog.wired.com/gadgets/2008/08/whats-wrong-wit.html">complaints vary</a> from frequently dropped calls to sluggish broadband speeds and the inability to stay on 3G before it switches to the slower EDGE network.</p></blockquote>
<p><strong><a title="Wired Magazine" href="http://blog.wired.com/gadgets/2008/12/apple-says-cust.html" target="_blank">Read more of this article about Apple&#8217;s deceptive advertising lawsuit on Wired »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Shop Is A Really Nice UI from Amazon</title>
		<link>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/</link>
		<comments>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:40:25 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[amazon window shop]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cover flow]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=440</guid>
		<description><![CDATA[Here&#8217;s a really nice UI design for Window Shop from Amazon. Unlike many pretty-but-useless designs I&#8217;ve seen, this actually gives you the experience you expect from the name. I&#8217;m impressed! It&#8217;s also the first solid answer I&#8217;ve seen to Apple&#8217;s Cover Flow. Check it out: www.windowshop.com]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really nice UI design for <strong><a title="Window Shop from Amazon" href="http://www.windowshop.com/" target="_blank">Window Shop from Amazon</a></strong>. Unlike many pretty-but-useless designs I&#8217;ve seen, this actually gives you the experience you expect from the name. I&#8217;m impressed! It&#8217;s also the first solid answer I&#8217;ve seen to <strong><a title="Apple Cover Flow on Wikipedia" href="http://en.wikipedia.org/wiki/Cover_Flow" target="_blank">Apple&#8217;s Cover Flow</a></strong>.</p>
<p>Check it out: <a title="Window Shop" href="http://www.windowshop.com" target="_blank">www.windowshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Cars Could Vote&#8230;</title>
		<link>http://tajo.us/if-cars-could-vote/</link>
		<comments>http://tajo.us/if-cars-could-vote/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:14:46 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[election prediction]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[kelley blue book]]></category>
		<category><![CDATA[political prediction]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=429</guid>
		<description><![CDATA[Your choice in automobile can say a lot about your voting habits, says Kelley Blue Book. If cars could vote, what would they say? The company says that Sen. John McCain leads among owners of domestic and luxury cars, including GMC (61 percent of owners prefer McCain), Chevrolet (60 percent), Buickand Dodge (58 percent), Ford (57 percent), Lexus, BMW and Lincoln (52 percent). Kelley&#8217;s research also finds that 66 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Your choice in automobile can say a lot about your voting habits, says Kelley Blue Book. If cars could vote, what would they say?</p>
<blockquote><p>The company says that <a id="PEPLT004278" class="taxInlineTagLink" title="John McCain" href="http://www.courant.com/topic/politics/elections/u.s.-elections/john-mccain-PEPLT004278.topic">Sen. John McCain</a> leads among owners of domestic and luxury cars, including <a id="prdcrmk12" class="taxInlineTagLink" title="GMC" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/gmc-prdcrmk12.topic">GMC</a> (61 percent of owners prefer McCain), <a id="prdcrmk8" class="taxInlineTagLink" title="Chevrolet" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/chevrolet-prdcrmk8.topic">Chevrolet</a> (60 percent), <a id="prdcrmk6" class="taxInlineTagLink" title="Buick" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/buick-prdcrmk6.topic">Buick</a>and <a id="prdcrmk10" class="taxInlineTagLink" title="Dodge" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/dodge-prdcrmk10.topic">Dodge</a> (58 percent), <a id="prdcrmk11" class="taxInlineTagLink" title="Ford" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/ford-prdcrmk11.topic">Ford</a> (57 percent), <a id="prdcrmk22" class="taxInlineTagLink" title="Lexus" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/lexus-prdcrmk22.topic">Lexus</a>, <a id="prdcrmk5" class="taxInlineTagLink" title="BMW" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/bmw-prdcrmk5.topic">BMW</a> and <a id="prdcrmk23" class="taxInlineTagLink" title="Lincoln" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/lincoln-prdcrmk23.topic">Lincoln</a> (52 percent). Kelley&#8217;s research also finds that 66 percent of full-sized truck owners support McCain, as do owners of SUVs (61 percent) and luxury SUVs (61 percent).</p>
<p>Meanwhile, Sen. Barack Obama leads among import owners, including <a id="prdcrmk30" class="taxInlineTagLink" title="Mini" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/mini-prdcrmk30.topic">Mini</a> (70 percent),<a id="prdcrmk39" class="taxInlineTagLink" title="Subaru" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/subaru-prdcrmk39.topic">Subaru</a> (61 percent), <a id="prdcrmk36" class="taxInlineTagLink" title="Saab" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/saab-prdcrmk36.topic">Saab</a> (59 percent) and <a id="prdcrmk13" class="taxInlineTagLink" title="Honda" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/honda-prdcrmk13.topic">Honda</a> (50 percent). Fifty-nine percent of station wagon owners support Obama, as do owners of hatchbacks (55 percent), crossover SUVs (52 percent) and hybrids (48 percent).</p></blockquote>
<p>So, who would win the election if cars could vote? Read more&#8230;</p>
<p><strong><a title="Car reveals voting habits" href="http://www.courant.com/features/hc-webcartalks.artnov03,0,1169571.story" target="_blank">Your Car Reveals Your Voting Habits »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/if-cars-could-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manga Hero Changes the Wine Market</title>
		<link>http://tajo.us/a-manga-hero-changes-the-wine-market/</link>
		<comments>http://tajo.us/a-manga-hero-changes-the-wine-market/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:39:02 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[shizuku]]></category>
		<category><![CDATA[sommelier]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=396</guid>
		<description><![CDATA[It&#8217;s always amazing to see art &#38; culture turn the tides of commerce. SIPPING a 2001 Bordeaux from Château Mont Perat, a bead of sweat trickling down his left cheek, Shizuku Kanzaki is suddenly overwhelmed with images of a turntable, guitars and Freddie Mercury. “It’s powerful,” he says of the wine, “but it also has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shinzuku" src="http://graphics8.nytimes.com/packages/images/photo/2008/10/21/1022-COMICS/25452653.JPG" alt="" width="198" height="280" />It&#8217;s always amazing to see art &amp; culture turn the tides of commerce.</p>
<blockquote><p>SIPPING a 2001 Bordeaux from Château Mont Perat, a bead of sweat trickling down his left cheek, Shizuku Kanzaki is suddenly overwhelmed with images of a turntable, guitars and Freddie Mercury.</p>
<p>“It’s powerful,” he says of the wine, “but it also has a meltingly sweet taste, with an acidic aftertaste that catches you by surprise. It’s like the voice of <a title="More articles about The Queen." href="http://topics.nytimes.com/top/reference/timestopics/organizations/q/queen/index.html?inline=nyt-org">Queen</a>’s lead vocalist, sweet and husky, enveloped in thick guitar riffs and heavy drums.”</p></blockquote>
<p>This is the opening of a <a title="New York Times" href="http://www.nytimes.com" target="_blank">New York Times</a> article on a Japanese manga called <em><strong>Shizuku</strong></em> by Yuko &amp; Shin Kibayashi. </p>
<blockquote><p>In Japan, wine sellers grab copies of the magazine as soon as it comes out on Thursdays, quickly showcasing a featured wine in their stores or on their Web sites. According to Enoteca, a large chain, men in their 30s to 50s tend to ask for wines from the magazine, especially those priced around $30.</p></blockquote>
<p>Read more of <strong><a title="wine manga" href="http://www.nytimes.com/2008/10/22/dining/22comic.html" target="_blank">Next Week, Our Hero Chooses a Médoc »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/a-manga-hero-changes-the-wine-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Recession Tactics Are Doomed To Fail &#8230; Management Can Be a Tool of Holistic Design</title>
		<link>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/</link>
		<comments>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:19:47 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bainbridge graduate institute]]></category>
		<category><![CDATA[bgi]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[design school]]></category>
		<category><![CDATA[edge economy]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mba sustainable business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[umair haque]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=392</guid>
		<description><![CDATA[Corporations who play this game of economic musical chairs are in for a rude awakening &#8211; because the music just stopped.  This, a pithy line from Umair Haque&#8217;s take on the world financial crisis happening right now, sums it up. To put a finer point on it, he says this: the macro crisis isn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Corporations who play this game of economic musical chairs are in for a rude awakening &#8211; because the music just stopped. </p></blockquote>
<p>This, a pithy line from <a title="Umair Haque - Edge Economy on Harvard Business Review" href="http://discussionleader.hbsp.com/haque/" target="_blank">Umair Haque&#8217;s</a> take on the world financial crisis happening right now, sums it up. To put a finer point on it, he says this:</p>
<blockquote><p>the macro crisis isn&#8217;t really a financial crisis, an economic crisis, a liquidity crisis, or a solvency crisis. It&#8217;s an institutional crisis: the economic institutions of capitalism are in shock.</p></blockquote>
<p>Haque uses Starbucks as an ongoing example of the wrong way to proceed, as well as the right opportunities for re-forming the economy of the future.</p>
<p>And in the comments, something from <a title="http://www.ethanbauley.com" rel="nofollow" href="http://www.ethanbauley.com/">Ethan Bauley</a>  really struck a chord with me:</p>
<blockquote><p>Design is everything. MBA should be renamed MBD: Master of Business Design. Holistic business design that balances all disciplines is the future of value creation.</p></blockquote>
<p>This concept isn&#8217;t new. <a title="Bainbridge Graduate Institute a top design school" href="http://images.businessweek.com/ss/07/10/1005_dschools/source/5.htm" target="_blank">BusinessWeek named Bainbridge Graduate Institute—with their MBA in Sustainable Business—among the top design schools in the world.</a></p>
<p> </p>
<p>Read more of Haque&#8217;s article: <strong><a title="umair haque - traditional recession tactics are doomed to fail" href="http://discussionleader.hbsp.com/haque/2008/10/how_strategists_should_respond.html" target="_blank">Why Traditional Recession Tactics Are Doomed To Fail This Time »</a></strong></p>
<p><strong><a title="Bainbridge Graduate Institute" href="http://bgiedu.org/" target="_blank">Bainbridge Graduate Institute + MBA in Sustainable Business »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoptopia Launches</title>
		<link>http://tajo.us/shoptopia-launches-in-richmond-virginia/</link>
		<comments>http://tajo.us/shoptopia-launches-in-richmond-virginia/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:20:47 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[forest city]]></category>
		<category><![CDATA[mallfinder]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[shoptopia]]></category>
		<category><![CDATA[shoptopia.com]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=389</guid>
		<description><![CDATA[Shoptopia launched this month. What is it? Shoptopia is an online social shopping experience where members can share their love for their favorite brands, discover new products, seek shopping advice from a community of friends, family and peers, and receive exclusive benefits from local shopping centers.  Why is it?  &#8220;When using more than one channel [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank"><strong>Shoptopia</strong></a> launched this month. What is it?</p>
<blockquote><p><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank">Shoptopia</a> is an online social shopping experience where members can share their love for their favorite brands, discover new products, seek shopping advice from a community of friends, family and peers, and receive exclusive benefits from local shopping centers. </p></blockquote>
<p>Why is it? </p>
<blockquote><p>&#8220;When using more than one channel to shop for goods, 75% of consumers overwhelmingly prefer to move from online to brick-and-mortar locations,&#8221; said John Dee, president of <a title="Mallfinder" href="http://www.mallfinder.com" target="_blank">Mallfinder Network</a>. &#8220;We launched Shoptopia to meet the needs of these consumers and to connect them directly with brands and products available locally. We&#8217;ve partnered with <a title="Forest City" href="http://www.forestcity.net/" target="_blank">Forest City</a> as we test the concept and intend to roll out not only to Forest City&#8217;s multiple centers but in partnership with shopping centers across the country.&#8221; </p></blockquote>
<p><strong><a title="Shoptopia news on Forbes.com" href="http://www.forbes.com/businesswire/feeds/businesswire/2008/10/21/businesswire20081021005519r1.html" target="_blank">Read more on Forbes.com »</a></strong></p>
<p><strong><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank">Go to Shoptopia »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/shoptopia-launches-in-richmond-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shopping Sites</title>
		<link>http://tajo.us/social-shopping-sites/</link>
		<comments>http://tajo.us/social-shopping-sites/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 18:24:44 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=44</guid>
		<description><![CDATA[Here are two articles giving an overview and roundup of social shopping sites.
]]></description>
			<content:encoded><![CDATA[<p>Only 20% of the world&#8217;s population is online, of those people only 20% are on social networking sites, and among them, fewer than 20% are using social shopping sites. Social shopping is a niche sector, but growing as e-retail and social networking increase their market share in retail and online markets respectively.</p>
<p>Here are two articles giving an overview and roundup of social shopping sites:</p>
<p><a rel="bookmark" href="http://www.getelastic.com/social-shopping/" target="_blank"><strong>Social Shopping Roundup for Online Retailers</strong></a></p>
<p><a title="Permanent Link to &quot;17 Social Networking Shopping Sites for 2008&quot;" rel="bookmark" href="http://emersondirect.wordpress.com/2008/03/19/17-social-networking-shopping-sites-for-2008/" target="_blank"><strong>17 Social Networking Shopping Sites for 2008</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/social-shopping-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mervyn&#8217;s Mstyle</title>
		<link>http://tajo.us/mervyns-mstyle/</link>
		<comments>http://tajo.us/mervyns-mstyle/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:47:27 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[fashion]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[fashion retail]]></category>
		<category><![CDATA[mervyns]]></category>
		<category><![CDATA[mstyle]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=36</guid>
		<description><![CDATA[Seems Mervyn's is doing what they can to stay relevant with young people. Their corporate Web site section Mstyle features a "look of the week," trend report, brand spotlight, Mervyn's top 10, "ask eric &#038; julie," and Mblog.

And how do they do? In a word: contrived. In two words: good enough.]]></description>
			<content:encoded><![CDATA[<p>Seems Mervyn&#8217;s is doing what they can to stay relevant with young people. Their corporate Web site section <a title="mstyle" href="http://www.mervyns.com/mstyle.aspx" target="_blank">Mstyle</a> features a &#8220;look of the week,&#8221; trend report, brand spotlight, Mervyn&#8217;s top 10, &#8220;ask eric &amp; julie,&#8221; and Mblog.</p>
<p>And how do they do? In a word: contrived. In two words: good enough.</p>
<p> </p>
<div class="wp-caption alignleft" style="width: 135px">
	<img class=" " style="margin: 10px;" title="Julie" src="http://www.mervyns.com/uploadedImages/MStyle/Julielg.jpg" alt="This is &quot;Julie.&quot; Amazingly, she writes just like a copywriter." width="135" height="203" />
	<p class="wp-caption-text">This is Julie. Amazingly, she writes just like a copywriter.</p>
</div>
<p>Eric &amp; Julie don&#8217;t look even vaguely real. What I see are pictures of models with staff writer&#8217;s doing their best to capture a &#8220;youthful&#8221; style of marketing copy. It seems they have little idea how people really talk &amp; write on the Web, or were unable to convince the marketing managers that authentic writing would be more convincing to consumers than pithily versed calls to action. Eric &amp; Julie are as real as a &#8220;genuine faux diamond.</p>
<p> </p>
<p>&#8220;One question. Two answers. Who&#8217;s side will you take?&#8221; Ummm, how about the side of smart consumers who can see through the shilling.</p>
<p>And as for the mblog, I don&#8217;t know if HomeGirl, VogueScholar, and Streetnik are better described as blogger names or the monikers of some focus-group psychographic pigeonholes). </p>
<p>The other sections I can see working because they are exactly what they claim to be. Brand spotlight? Yup. &#8220;This brand paid us spotlight them. You know it, we know it. Now take a look at the great stuff we&#8217;re selling!&#8221; That&#8217;s honest, it rings true (enough), and people will take it for what it is. Same goes for Trend Report, and Look of the Week.</p>
<p>Altogether, Mervyn&#8217;s misses the mark on authentic cool and comes nowhere near the hearts of their target consumers, but they still have put together a nice piece of a larger puzzle. Taken in the context of the entire site, Mstyle adds a little spark for the first-time visitor; I just wouldn&#8217;t expect repeat traffic to this marketing cul-de-sac. Instead of a Web 2.0 site (I&#8217;m sure the me-too factor played a role in this), Mstyle ends up being a one-sided broadcast, lacking interaction with the site or other users.</p>
<p>I give it a B for effort, and a C for bravery.</p>
<p><strong><a title="mstyle" href="http://www.mervyns.com/mstyle.aspx" target="_blank">Check out Mervyn&#8217;s Mstyle</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/mervyns-mstyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

