<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is it tajous? Yes it is! &#187; design</title>
	<atom:link href="http://tajo.us/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://tajo.us</link>
	<description>a blog of interesting + not necessarily safe-for-work things from friends + colleagues</description>
	<lastBuildDate>Tue, 21 Apr 2009 17:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coolest Web Interface I&#8217;ve Seen In A Loooooong Time</title>
		<link>http://tajo.us/coolest-web-interface-ive-seen-in-a-loooooong-time/</link>
		<comments>http://tajo.us/coolest-web-interface-ive-seen-in-a-loooooong-time/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:34:30 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[diller scofidio]]></category>
		<category><![CDATA[diller scofidio renfro]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=468</guid>
		<description><![CDATA[Architects &#38; designers are notorious for creating worlds that would, in theory, be pretty cool to live in but in reality are total pains in the ass. The website for Diller Scofidio + Renfro is no such thing; this is the coolest Web interface I&#8217;ve seen in a long time. By being new, it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tajo.us/wp-content/uploads/2008/12/dsr.png"><img class="alignleft size-medium wp-image-469" title="dsr" src="http://tajo.us/wp-content/uploads/2008/12/dsr-300x187.png" alt="" width="210" height="131" /></a>Architects &amp; designers are notorious for creating worlds that would, in theory, be pretty cool to live in but in reality are total pains in the ass. <a title="Diller Scofidio + Renfro" href="http://dillerscofidio.com/" target="_blank">The website for Diller Scofidio + Renfro is no such thing; this is the coolest Web interface I&#8217;ve seen in a long time</a>. By being new, it is inherently unfamiliar, but its intuitive interface lets you explore their projects from years past with an ease you&#8217;ll not likely find with other portfolio sites. </p>
<p>Be sure to look for the Meat Dress&#8230;</p>
<p><a title="dillerscofidio.com" href="http://dillerscofidio.com" target="_blank">dillerscofidio.com »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/coolest-web-interface-ive-seen-in-a-loooooong-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Window Shop Is A Really Nice UI from Amazon</title>
		<link>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/</link>
		<comments>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:40:25 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[amazon window shop]]></category>
		<category><![CDATA[amazon.com]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cover flow]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=440</guid>
		<description><![CDATA[Here&#8217;s a really nice UI design for Window Shop from Amazon. Unlike many pretty-but-useless designs I&#8217;ve seen, this actually gives you the experience you expect from the name. I&#8217;m impressed! It&#8217;s also the first solid answer I&#8217;ve seen to Apple&#8217;s Cover Flow.
Check it out: www.windowshop.com
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a really nice UI design for <strong><a title="Window Shop from Amazon" href="http://www.windowshop.com/" target="_blank">Window Shop from Amazon</a></strong>. Unlike many pretty-but-useless designs I&#8217;ve seen, this actually gives you the experience you expect from the name. I&#8217;m impressed! It&#8217;s also the first solid answer I&#8217;ve seen to <strong><a title="Apple Cover Flow on Wikipedia" href="http://en.wikipedia.org/wiki/Cover_Flow" target="_blank">Apple&#8217;s Cover Flow</a></strong>.</p>
<p>Check it out: <a title="Window Shop" href="http://www.windowshop.com" target="_blank">www.windowshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/window-shop-is-a-really-nice-ui-from-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanobama</title>
		<link>http://tajo.us/nanobama/</link>
		<comments>http://tajo.us/nanobama/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 23:12:53 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=433</guid>
		<description><![CDATA[This is really cool!

&#8220;We can make pretty much any 2-D pattern by this technique,&#8221; Hart said.
But in honor of the election, Hart&#8217;s lab applied their technique to the now-ubiquitous image of Obama&#8217;s face created by Shepherd Ferry.
The only overtly political text that accompanies the images on nanobama.com is the tagline, &#8220;vote for science.&#8221;
Nanobama: World&#8217;s Tiniest Candidate Portrait at [...]]]></description>
			<content:encoded><![CDATA[<p>This is really cool!</p>
<p><img class="alignnone" title="Nanobama" src="http://blog.wired.com/wiredscience/images/2008/11/04/2991723009_d2ed0d593e_o.jpg" alt="" width="396" height="299" /></p>
<blockquote><p>&#8220;We can make pretty much any 2-D pattern by this technique,&#8221; Hart said.</p>
<p>But in honor of the election, Hart&#8217;s lab applied their technique to the now-ubiquitous image of Obama&#8217;s face created by <a href="http://obeygiant.com/">Shepherd Ferry</a>.</p>
<p>The only overtly political text that accompanies the images on <a href="http://www.nanobama.com/">nanobama.com</a> is the tagline, &#8220;vote for science.&#8221;</p></blockquote>
<p><strong><a title="Nanobama" href="http://blog.wired.com/wiredscience/2008/11/nanobama-the-wo.html" target="_blank">Nanobama: World&#8217;s Tiniest Candidate Portrait at Wired.com »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/nanobama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Radiohead Video</title>
		<link>http://tajo.us/awesome-radiohead-video/</link>
		<comments>http://tajo.us/awesome-radiohead-video/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:46:27 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[jigsaw]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=411</guid>
		<description><![CDATA[What a sweet application of the helmet cam. How very appropriate that Radiohead would turn the camera inward for this video.
Jigsaw Falling Into Place »

Radiohead &#124;MTV Music
]]></description>
			<content:encoded><![CDATA[<p>What a sweet application of the helmet cam. How very appropriate that Radiohead would turn the camera inward for this video.</p>
<p><strong><a title="Radiohead Jigsaw" href="http://www.mtvmusic.com/video/?id=202932" target="_blank">Jigsaw Falling Into Place »</a></strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="381" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="dist=http://www.mtvmusic.com" /><param name="src" value="http://media.mtvnservices.com/mgid:uma:video:mtvmusic.com:202932" /><embed type="application/x-shockwave-flash" width="450" height="381" src="http://media.mtvnservices.com/mgid:uma:video:mtvmusic.com:202932" flashvars="dist=http://www.mtvmusic.com"></embed></object></p>
<div style="margin: 0; text-align: center; width: 450px; font-family: Arial,sans-serif; font-size: 10px;"><a style="color:#000000;" href="http://www.mtv.com/music/artist/radiohead/artist.jhtml">Radiohead</a> |<a style="color:#000000;" href="http://www.mtvmusic.com/">MTV Music</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/awesome-radiohead-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Manga Hero Changes the Wine Market</title>
		<link>http://tajo.us/a-manga-hero-changes-the-wine-market/</link>
		<comments>http://tajo.us/a-manga-hero-changes-the-wine-market/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:39:02 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[shizuku]]></category>
		<category><![CDATA[sommelier]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=396</guid>
		<description><![CDATA[It&#8217;s always amazing to see art &#38; culture turn the tides of commerce.
SIPPING a 2001 Bordeaux from Château Mont Perat, a bead of sweat trickling down his left cheek, Shizuku Kanzaki is suddenly overwhelmed with images of a turntable, guitars and Freddie Mercury.
“It’s powerful,” he says of the wine, “but it also has a meltingly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="shinzuku" src="http://graphics8.nytimes.com/packages/images/photo/2008/10/21/1022-COMICS/25452653.JPG" alt="" width="198" height="280" />It&#8217;s always amazing to see art &amp; culture turn the tides of commerce.</p>
<blockquote><p>SIPPING a 2001 Bordeaux from Château Mont Perat, a bead of sweat trickling down his left cheek, Shizuku Kanzaki is suddenly overwhelmed with images of a turntable, guitars and Freddie Mercury.</p>
<p>“It’s powerful,” he says of the wine, “but it also has a meltingly sweet taste, with an acidic aftertaste that catches you by surprise. It’s like the voice of <a title="More articles about The Queen." href="http://topics.nytimes.com/top/reference/timestopics/organizations/q/queen/index.html?inline=nyt-org">Queen</a>’s lead vocalist, sweet and husky, enveloped in thick guitar riffs and heavy drums.”</p></blockquote>
<p>This is the opening of a <a title="New York Times" href="http://www.nytimes.com" target="_blank">New York Times</a> article on a Japanese manga called <em><strong>Shizuku</strong></em> by Yuko &amp; Shin Kibayashi. </p>
<blockquote><p>In Japan, wine sellers grab copies of the magazine as soon as it comes out on Thursdays, quickly showcasing a featured wine in their stores or on their Web sites. According to Enoteca, a large chain, men in their 30s to 50s tend to ask for wines from the magazine, especially those priced around $30.</p></blockquote>
<p>Read more of <strong><a title="wine manga" href="http://www.nytimes.com/2008/10/22/dining/22comic.html" target="_blank">Next Week, Our Hero Chooses a Médoc »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/a-manga-hero-changes-the-wine-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linotype FontExplorer X</title>
		<link>http://tajo.us/linotype-fontexplorer-x/</link>
		<comments>http://tajo.us/linotype-fontexplorer-x/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:16:29 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[fontexplorer x]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[linotype]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=227</guid>
		<description><![CDATA[When you have thousands of fonts to deal with, you need a good management tool. On a Mac, you have Font Book to work with. Maybe you'll like this better:

Linotype FontExplorer X ]]></description>
			<content:encoded><![CDATA[<p>When you have thousands of fonts to deal with, you need a good management tool. On a Mac, you have Font Book to work with. Maybe you&#8217;ll like this better:</p>
<p><strong><a title="Linotype FontExplorer X" href="http://www.linotype.com/fontexplorerX" target="_blank">Linotype FontExplorer X</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/linotype-fontexplorer-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
