<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is it tajous? Yes it is! &#187; business</title>
	<atom:link href="http://tajo.us/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tajo.us</link>
	<description>a blog of interesting + not necessarily safe-for-work things from friends + colleagues</description>
	<lastBuildDate>Tue, 21 Apr 2009 17:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lard Is Good &#8230; Seriously</title>
		<link>http://tajo.us/lard-is-good-seriously/</link>
		<comments>http://tajo.us/lard-is-good-seriously/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 22:56:36 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=487</guid>
		<description><![CDATA[Here is a lovely article by The Green Fooder James Temple (thanks to  The Green Fooder in Colorado for pointing me to the article), extolling the virtues and busting misperceptions of lard. Few food terms have become as loaded as lard, weighed down by the connotation of excess and enlisted as a prefix in the harshest obesity put-downs. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a lovely article by <span style="text-decoration: line-through;">The Green Fooder</span> <a title="articles by James Temple" href="http://labs.daylife.com/journalist/james_temple" target="_blank">James Temple</a> (thanks to  <a title="the green fooder" href="http://www.thegreenfooder.com/" target="_blank">The Green Fooder</a> in Colorado for pointing me to the article), <a title="loving lard " href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/16/FDI7124Q6V.DTL" target="_blank">extolling the virtues and busting misperceptions of lard</a>.</p>
<blockquote><p>Few food terms have become as loaded as lard, weighed down by the connotation of excess and enlisted as a prefix in the harshest obesity put-downs. But after a century of slander, the four-letter pork product is undergoing a reputation renaissance.</p></blockquote>
<p>He gives a great rundown of the gorgeous dishes being made today with lard at some of the top restaurants in America, explains how it came to be so demonized (Proctor &amp; Gamble and Crisco had a lot to do with it), and leaves us with some hope for a better world through better pigs.</p>
<p><strong><a title="Loving Lard on SFGate by James Temple" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/09/16/FDI7124Q6V.DTL" target="_blank">Read James Temple&#8217;s Loving Lard on SFGate »</a></strong></p>
<p><strong><a title="The Green Fooder" href="http://thegreenfooder.blogspot.com/" target="_blank">Read More of The Green Fooder Blog »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/lard-is-good-seriously/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple sez &#8220;We don&#8217;t lie, but you&#8217;re a fool to believe us.&#8221;</title>
		<link>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/</link>
		<comments>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:35:23 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[this-milk-tastes-funny]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[class action lawsuit]]></category>
		<category><![CDATA[deceptive advertising]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=466</guid>
		<description><![CDATA[I love my iPhone, but it is not everything it&#8217;s cracked up to be. Twice as fast for half the price? Not really. I wanted to believe that, but was skeptical. Nevermind that if you upgraded to the new iPhone, you also committed to an additional $15/month in ATT costs to keep keep your data [...]]]></description>
			<content:encoded><![CDATA[<p>I love my iPhone, but it is not everything it&#8217;s cracked up to be. Twice as fast for half the price? Not really. I wanted to believe that, but was skeptical. Nevermind that if you upgraded to the new iPhone, you also committed to an additional $15/month in ATT costs to keep keep your data plan and text messaging intact.</p>
<p>So here&#8217;s a class action lawsuit with some teeth on it alleging deceptive advertising on the part of Apple. </p>
<blockquote><p>Gillis was one of several dissatisfied iPhone 3G customers who recently filed lawsuits alleging Apple falsely advertised the handset&#8217;s performance. The lawsuits stem from widespread frustration over the popular smartphone; the <a href="http://blog.wired.com/gadgets/2008/08/whats-wrong-wit.html">complaints vary</a> from frequently dropped calls to sluggish broadband speeds and the inability to stay on 3G before it switches to the slower EDGE network.</p></blockquote>
<p><strong><a title="Wired Magazine" href="http://blog.wired.com/gadgets/2008/12/apple-says-cust.html" target="_blank">Read more of this article about Apple&#8217;s deceptive advertising lawsuit on Wired »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/apple-sez-we-dont-lie-but-youre-a-fool-to-believe-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Cars Could Vote&#8230;</title>
		<link>http://tajo.us/if-cars-could-vote/</link>
		<comments>http://tajo.us/if-cars-could-vote/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:14:46 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[election prediction]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[kelley blue book]]></category>
		<category><![CDATA[political prediction]]></category>
		<category><![CDATA[SUVs]]></category>
		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=429</guid>
		<description><![CDATA[Your choice in automobile can say a lot about your voting habits, says Kelley Blue Book. If cars could vote, what would they say? The company says that Sen. John McCain leads among owners of domestic and luxury cars, including GMC (61 percent of owners prefer McCain), Chevrolet (60 percent), Buickand Dodge (58 percent), Ford (57 percent), Lexus, BMW and Lincoln (52 percent). Kelley&#8217;s research also finds that 66 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>Your choice in automobile can say a lot about your voting habits, says Kelley Blue Book. If cars could vote, what would they say?</p>
<blockquote><p>The company says that <a id="PEPLT004278" class="taxInlineTagLink" title="John McCain" href="http://www.courant.com/topic/politics/elections/u.s.-elections/john-mccain-PEPLT004278.topic">Sen. John McCain</a> leads among owners of domestic and luxury cars, including <a id="prdcrmk12" class="taxInlineTagLink" title="GMC" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/gmc-prdcrmk12.topic">GMC</a> (61 percent of owners prefer McCain), <a id="prdcrmk8" class="taxInlineTagLink" title="Chevrolet" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/chevrolet-prdcrmk8.topic">Chevrolet</a> (60 percent), <a id="prdcrmk6" class="taxInlineTagLink" title="Buick" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/buick-prdcrmk6.topic">Buick</a>and <a id="prdcrmk10" class="taxInlineTagLink" title="Dodge" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/dodge-prdcrmk10.topic">Dodge</a> (58 percent), <a id="prdcrmk11" class="taxInlineTagLink" title="Ford" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/ford-prdcrmk11.topic">Ford</a> (57 percent), <a id="prdcrmk22" class="taxInlineTagLink" title="Lexus" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/lexus-prdcrmk22.topic">Lexus</a>, <a id="prdcrmk5" class="taxInlineTagLink" title="BMW" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/bmw-prdcrmk5.topic">BMW</a> and <a id="prdcrmk23" class="taxInlineTagLink" title="Lincoln" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/lincoln-prdcrmk23.topic">Lincoln</a> (52 percent). Kelley&#8217;s research also finds that 66 percent of full-sized truck owners support McCain, as do owners of SUVs (61 percent) and luxury SUVs (61 percent).</p>
<p>Meanwhile, Sen. Barack Obama leads among import owners, including <a id="prdcrmk30" class="taxInlineTagLink" title="Mini" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/mini-prdcrmk30.topic">Mini</a> (70 percent),<a id="prdcrmk39" class="taxInlineTagLink" title="Subaru" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/subaru-prdcrmk39.topic">Subaru</a> (61 percent), <a id="prdcrmk36" class="taxInlineTagLink" title="Saab" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/saab-prdcrmk36.topic">Saab</a> (59 percent) and <a id="prdcrmk13" class="taxInlineTagLink" title="Honda" href="http://www.courant.com/topic/services-shopping/vehicles/makes-models/honda-prdcrmk13.topic">Honda</a> (50 percent). Fifty-nine percent of station wagon owners support Obama, as do owners of hatchbacks (55 percent), crossover SUVs (52 percent) and hybrids (48 percent).</p></blockquote>
<p>So, who would win the election if cars could vote? Read more&#8230;</p>
<p><strong><a title="Car reveals voting habits" href="http://www.courant.com/features/hc-webcartalks.artnov03,0,1169571.story" target="_blank">Your Car Reveals Your Voting Habits »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/if-cars-could-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Recession Tactics Are Doomed To Fail &#8230; Management Can Be a Tool of Holistic Design</title>
		<link>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/</link>
		<comments>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:19:47 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bainbridge graduate institute]]></category>
		<category><![CDATA[bgi]]></category>
		<category><![CDATA[business school]]></category>
		<category><![CDATA[design school]]></category>
		<category><![CDATA[edge economy]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[mba sustainable business]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[umair haque]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=392</guid>
		<description><![CDATA[Corporations who play this game of economic musical chairs are in for a rude awakening &#8211; because the music just stopped.  This, a pithy line from Umair Haque&#8217;s take on the world financial crisis happening right now, sums it up. To put a finer point on it, he says this: the macro crisis isn&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Corporations who play this game of economic musical chairs are in for a rude awakening &#8211; because the music just stopped. </p></blockquote>
<p>This, a pithy line from <a title="Umair Haque - Edge Economy on Harvard Business Review" href="http://discussionleader.hbsp.com/haque/" target="_blank">Umair Haque&#8217;s</a> take on the world financial crisis happening right now, sums it up. To put a finer point on it, he says this:</p>
<blockquote><p>the macro crisis isn&#8217;t really a financial crisis, an economic crisis, a liquidity crisis, or a solvency crisis. It&#8217;s an institutional crisis: the economic institutions of capitalism are in shock.</p></blockquote>
<p>Haque uses Starbucks as an ongoing example of the wrong way to proceed, as well as the right opportunities for re-forming the economy of the future.</p>
<p>And in the comments, something from <a title="http://www.ethanbauley.com" rel="nofollow" href="http://www.ethanbauley.com/">Ethan Bauley</a>  really struck a chord with me:</p>
<blockquote><p>Design is everything. MBA should be renamed MBD: Master of Business Design. Holistic business design that balances all disciplines is the future of value creation.</p></blockquote>
<p>This concept isn&#8217;t new. <a title="Bainbridge Graduate Institute a top design school" href="http://images.businessweek.com/ss/07/10/1005_dschools/source/5.htm" target="_blank">BusinessWeek named Bainbridge Graduate Institute—with their MBA in Sustainable Business—among the top design schools in the world.</a></p>
<p> </p>
<p>Read more of Haque&#8217;s article: <strong><a title="umair haque - traditional recession tactics are doomed to fail" href="http://discussionleader.hbsp.com/haque/2008/10/how_strategists_should_respond.html" target="_blank">Why Traditional Recession Tactics Are Doomed To Fail This Time »</a></strong></p>
<p><strong><a title="Bainbridge Graduate Institute" href="http://bgiedu.org/" target="_blank">Bainbridge Graduate Institute + MBA in Sustainable Business »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/traditional-recession-tactics-are-doomed-to-fail-management-can-be-a-tool-of-holistic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoptopia Launches</title>
		<link>http://tajo.us/shoptopia-launches-in-richmond-virginia/</link>
		<comments>http://tajo.us/shoptopia-launches-in-richmond-virginia/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:20:47 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[pop culture]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[forest city]]></category>
		<category><![CDATA[mallfinder]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[shoptopia]]></category>
		<category><![CDATA[shoptopia.com]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=389</guid>
		<description><![CDATA[Shoptopia launched this month. What is it? Shoptopia is an online social shopping experience where members can share their love for their favorite brands, discover new products, seek shopping advice from a community of friends, family and peers, and receive exclusive benefits from local shopping centers.  Why is it?  &#8220;When using more than one channel [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank"><strong>Shoptopia</strong></a> launched this month. What is it?</p>
<blockquote><p><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank">Shoptopia</a> is an online social shopping experience where members can share their love for their favorite brands, discover new products, seek shopping advice from a community of friends, family and peers, and receive exclusive benefits from local shopping centers. </p></blockquote>
<p>Why is it? </p>
<blockquote><p>&#8220;When using more than one channel to shop for goods, 75% of consumers overwhelmingly prefer to move from online to brick-and-mortar locations,&#8221; said John Dee, president of <a title="Mallfinder" href="http://www.mallfinder.com" target="_blank">Mallfinder Network</a>. &#8220;We launched Shoptopia to meet the needs of these consumers and to connect them directly with brands and products available locally. We&#8217;ve partnered with <a title="Forest City" href="http://www.forestcity.net/" target="_blank">Forest City</a> as we test the concept and intend to roll out not only to Forest City&#8217;s multiple centers but in partnership with shopping centers across the country.&#8221; </p></blockquote>
<p><strong><a title="Shoptopia news on Forbes.com" href="http://www.forbes.com/businesswire/feeds/businesswire/2008/10/21/businesswire20081021005519r1.html" target="_blank">Read more on Forbes.com »</a></strong></p>
<p><strong><a title="Shoptopia" href="http://www.shoptopia.com" target="_blank">Go to Shoptopia »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/shoptopia-launches-in-richmond-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brokers with Hands on Their Faces Blog</title>
		<link>http://tajo.us/the-brokers-with-hands-on-their-faces-blog/</link>
		<comments>http://tajo.us/the-brokers-with-hands-on-their-faces-blog/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:12:45 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[brokers with hands on faces]]></category>
		<category><![CDATA[brokers with hands on faces blog]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[financial ruin]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the world is ending]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=371</guid>
		<description><![CDATA[It's a sign o' the times: The Brokers with Hands on Their Faces Blog...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a sign o&#8217; the times: <strong><a title="The Brokers with Hands on Their Faces Blog" href="http://brokershandsontheirfacesblog.tumblr.com/" target="_blank">The Brokers with Hands on Their Faces Blog&#8230;</a></strong></p>
<p><img class="alignnone" title="Brokers with Hands on Faces" src="http://data.tumblr.com/MrTVlxUrDeuy0authYaG64rQo1_400.jpg" alt="" width="400" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/the-brokers-with-hands-on-their-faces-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Social Sites That You Might Want To Know About</title>
		<link>http://tajo.us/50-social-sites-that-you-might-want-to-know-about/</link>
		<comments>http://tajo.us/50-social-sites-that-you-might-want-to-know-about/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:36:20 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sites]]></category>

		<guid isPermaLink="false">http://tajo.us/?p=104</guid>
		<description><![CDATA[A colleague pointed me to this handy article. I don&#8217;t entirely agree with the relevance of all sites listed here, but it is a great primer on what&#8217;s out there in social media. The article breaks the list up into categories: Social-Media/Social-Bookmarking Sites Professional-Networking Sites Niche Social-Media Sites General Social-Media Sites Job Sites Link: 50 Social [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague pointed me to this handy article. I don&#8217;t entirely agree with the relevance of all sites listed here, but it is a great primer on what&#8217;s out there in social media. The article breaks the list up into categories:</p>
<ul>
<li>Social-Media/Social-Bookmarking Sites</li>
<li>Professional-Networking Sites</li>
<li>Niche Social-Media Sites</li>
<li>General Social-Media Sites</li>
<li>Job Sites</li>
</ul>
<div>Link: <a title="50 social sites" href="http://www.insidecrm.com/features/50-social-sites-012808/" target="_blank"><strong>50 Social Sites That Every Business Needs a Presence on</strong> (InsideCRM.com)</a> </div>
]]></content:encoded>
			<wfw:commentRss>http://tajo.us/50-social-sites-that-you-might-want-to-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

